Version: Oktober 23, 2023
| Machine Learning | Short for ML, refers to software that can adjust its internal parameters based on data through training to perform specific tasks without explicit programming. ML often delivers results in the form of probabilities. |
|---|---|
| Artificial Intelligence | (or short AI) means a software or program that can solve tasks on its own. |
| Knowledge Graphs | A Knowledge Graph is a data structure that represents information in the form of entities and the relationships between these entities. |
| Enterprise AI | A combination of various artificial intelligence software. |
| AI-Services | Refers to the Services to be provided by datAInsights, as described in point 1.1. |
| Target Metric | Defined value or parameter regarding a defined set of input values, corresponding to the project goal to be achieved. |
| Recognition probability = AI output | Refers to the calculated value of the AI Services based on the target metric, and therefore corresponds to the result of the AI Services, which allows a comparison with the target metric. |
These Terms and Conditions are made in German and English. In case of discrepancies between the two versions, the German version shall prevail. Any and all liability on the part of datAInsights for any deviations in content or mistranslations is excluded.